Back Testing Results
Scenario:
Security: DJI_from_1950.csv


Models ranked by Chi Sq Criterion

ModelThe Best ParametersThe Best Second
Spectral NN Model Linear Model
train last 1000 bars
forecast on 7 bars
Chi Sq= 1.4 (+112/-88)
Linear Model
train last 1000 bars
forecast on 10 bars
Chi Sq= 0.4 (+106/-94)


Models ranked by Av. Correlation Criterion

ModelThe Best ParametersThe Best Second
Spectral NN Model Linear Model
train last 1000 bars
forecast on 7 bars
Av. Correlation=0.0513 (+112/-88)
Linear Model
train last 1000 bars
forecast on 10 bars
Av. Correlation=0.0413 (+106/-94)

Detailed Report



Mode: Neural Net
Price Events: Rel. Osc.(1,5,5 Close)
Criterion: Correlation 5 bars after LBC

Model spectral nn model
NN Topology 30 hidden
NN Training last 1000; 10000 st.
Statistics +0 / -0
Average ***
01.10.1999 09:30 ***
09.04.1991 09:30 ***
07.08.2001 09:30 ***
04.05.1999 09:30 ***
17.03.1998 09:30 ***
13.10.1999 09:30 ***
17.02.2000 09:30 ***
02.12.2004 09:30 ***
23.08.1996 09:30 ***
11.10.1993 09:30 ***
01.11.1996 09:30 ***
26.08.2002 09:30 ***
25.07.2002 09:30 ***
16.02.1993 09:30 ***
31.12.1993 09:30 ***
04.05.1999 09:30 ***
26.05.1995 09:30 ***
18.04.2002 09:30 ***
30.08.1996 09:30 ***
21.07.1999 09:30 ***
26.12.2000 09:30 ***
26.08.1998 09:30 ***
05.12.2001 09:30 ***
24.10.1996 09:30 ***
10.03.2000 09:30 ***
01.08.2001 09:30 ***
04.12.2002 09:30 ***
21.04.1993 09:30 ***
08.10.2004 09:30 ***
21.02.2003 09:30 ***
01.10.1991 09:30 ***
09.09.2003 09:30 ***
09.08.1991 09:30 ***
03.11.1992 09:30 ***
13.08.2004 09:30 ***
19.05.1992 09:30 ***
23.09.1998 09:30 ***
19.04.2000 09:30 ***
02.08.2000 09:30 ***
10.04.1990 09:30 ***
28.07.2003 09:30 ***
17.08.1993 09:30 ***
21.06.1993 09:30 ***
08.07.2003 09:30 ***
01.05.1998 09:30 ***
20.05.2003 09:30 ***
18.10.2001 09:30 ***
27.03.2003 09:30 ***
10.04.1997 09:30 ***
10.07.1997 09:30 ***
01.06.1995 09:30 ***
10.10.1997 09:30 ***
27.01.1999 09:30 ***
23.09.2003 09:30 ***
29.09.2000 09:30 ***
18.06.2002 09:30 ***
12.03.2001 09:30 ***
08.11.1990 09:30 ***
06.08.1999 09:30 ***
22.04.1991 09:30 ***
16.05.1999 09:30 ***
24.01.2001 09:30 ***
22.03.2004 09:30 ***
09.05.2000 09:30 ***
04.12.1996 09:30 ***
27.08.1996 09:30 ***
02.01.1996 09:30 ***
22.06.1993 09:30 ***
24.06.1998 09:30 ***
29.06.1993 09:30 ***
19.05.1995 09:30 ***
07.09.1994 09:30 ***
23.12.2002 09:30 ***
26.05.1995 09:30 ***
13.02.2001 09:30 ***
21.07.2003 09:30 ***
20.04.1995 09:30 ***
26.12.2000 09:30 ***
20.09.1995 09:30 ***
09.09.1997 09:30 ***
16.07.2003 09:30 ***
20.10.2003 09:30 ***
11.02.1992 09:30 ***
20.06.1994 09:30 ***
15.08.1994 09:30 ***
19.12.1996 09:30 ***
21.04.2003 09:30 ***
25.09.1997 09:30 ***
09.05.1991 09:30 ***
10.06.2003 09:30 ***
04.04.1990 09:30 ***
22.10.2003 09:30 ***
28.02.1991 09:30 ***
02.03.2004 09:30 ***
08.10.2004 09:30 ***
21.01.1999 09:30 ***
22.06.1998 09:30 ***
16.11.1992 09:30 ***
13.04.2004 09:30 ***
21.02.2003 09:30 ***
02.10.2003 09:30 ***
07.02.2000 09:30 ***
28.05.1991 09:30 ***
10.10.1996 09:30 ***
22.08.1997 09:30 ***
10.05.1993 09:30 ***
30.06.2004 09:30 ***
02.04.1998 09:30 ***
28.11.1990 09:30 ***
09.07.1990 09:30 ***
12.01.2004 09:30 ***
29.09.1997 09:30 ***
09.08.1993 09:30 ***
23.06.1993 09:30 ***
14.04.1994 09:30 ***
26.05.2004 09:30 ***
12.11.1992 09:30 ***
02.12.1999 09:30 ***
10.04.1992 09:30 ***
28.01.2004 09:30 ***
11.09.1992 09:30 ***
06.06.1991 09:30 ***
27.09.2002 09:30 ***
22.01.2004 09:30 ***
20.09.1993 09:30 ***
09.09.1998 09:30 ***
20.07.1993 09:30 ***
13.10.1999 09:30 ***
25.05.2004 09:30 ***
02.07.1991 09:30 ***
05.05.2003 09:30 ***
31.03.1997 09:30 ***
07.01.2000 09:30 ***
02.11.1994 09:30 ***
01.04.1993 09:30 ***
31.12.1990 09:30 ***
04.05.1999 09:30 ***
18.12.2002 09:30 ***
04.06.1999 09:30 ***
16.09.2004 09:30 ***
14.09.1998 09:30 ***
03.04.1992 09:30 ***
11.03.1996 09:30 ***
12.05.2000 09:30 ***
07.07.1994 09:30 ***
02.04.1998 09:30 ***
16.12.1999 09:30 ***
26.02.1998 09:30 ***
23.06.1993 09:30 ***
10.07.2000 09:30 ***
01.08.2001 09:30 ***
30.06.2000 09:30 ***
10.06.1996 09:30 ***
17.12.2002 09:30 ***
13.12.1991 09:30 ***
18.01.1996 09:30 ***
17.09.1992 09:30 ***
17.08.2000 09:30 ***
06.06.1997 09:30 ***
12.04.1994 09:30 ***
29.11.2000 09:30 ***
25.09.2000 09:30 ***
10.11.1992 09:30 ***
28.03.2002 09:30 ***
19.11.2002 09:30 ***
23.09.1998 09:30 ***
01.04.1999 09:30 ***
02.03.1993 09:30 ***
22.06.2004 09:30 ***
11.02.1994 09:30 ***
20.01.1998 09:30 ***
27.07.2001 09:30 ***
03.04.1992 09:30 ***
26.06.1997 09:30 ***
11.09.1997 09:30 ***
19.07.2000 09:30 ***
16.04.1997 09:30 ***
26.08.2002 09:30 ***
10.09.2003 09:30 ***
28.01.1992 09:30 ***
16.08.1994 09:30 ***
13.07.2001 09:30 ***
06.04.1990 09:30 ***
10.04.1992 09:30 ***
16.04.1996 09:30 ***
15.03.1990 09:30 ***
10.01.1996 09:30 ***
22.08.1991 09:30 ***
14.05.2001 09:30 ***
15.01.1992 09:30 ***
22.09.1998 09:30 ***
06.10.2000 09:30 ***
31.12.1993 09:30 ***
30.12.1997 09:30 ***
01.05.1998 09:30 ***
12.04.1993 09:30 ***
07.07.1994 09:30 ***
13.04.1993 09:30 ***
26.01.1994 09:30 ***
15.12.1999 09:30 ***




Mode: Linear Model
Price Events: Rel. Osc.(1,5,5 Close)
Criterion: Correlation 5 bars after LBC

Model spectral nn model
NN Topology 30 hidden
NN Training last 1000; 10000 st.
Statistics +100 / -100 ChSq=0.0
Average 0.017
01.10.1999 09:30 0.534
09.04.1991 09:30 -0.720
07.08.2001 09:30 0.598
04.05.1999 09:30 0.141
17.03.1998 09:30 0.259
13.10.1999 09:30 0.869
17.02.2000 09:30 -0.224
02.12.2004 09:30 -0.287
23.08.1996 09:30 -0.563
11.10.1993 09:30 0.751
01.11.1996 09:30 -0.088
26.08.2002 09:30 0.549
25.07.2002 09:30 0.604
16.02.1993 09:30 0.754
31.12.1993 09:30 -0.814
04.05.1999 09:30 0.560
26.05.1995 09:30 0.446
18.04.2002 09:30 -0.758
30.08.1996 09:30 0.752
21.07.1999 09:30 -0.566
26.12.2000 09:30 0.359
26.08.1998 09:30 -0.113
05.12.2001 09:30 0.195
24.10.1996 09:30 0.803
10.03.2000 09:30 0.800
01.08.2001 09:30 -0.176
04.12.2002 09:30 -0.038
21.04.1993 09:30 -0.210
08.10.2004 09:30 -0.916
21.02.2003 09:30 0.495
01.10.1991 09:30 0.650
09.09.2003 09:30 -0.729
09.08.1991 09:30 0.515
03.11.1992 09:30 -0.359
13.08.2004 09:30 0.156
19.05.1992 09:30 0.904
23.09.1998 09:30 0.746
19.04.2000 09:30 -0.196
02.08.2000 09:30 -0.373
10.04.1990 09:30 0.737
28.07.2003 09:30 -0.409
17.08.1993 09:30 -0.393
21.06.1993 09:30 0.229
08.07.2003 09:30 -0.501
01.05.1998 09:30 0.580
20.05.2003 09:30 -0.775
18.10.2001 09:30 0.738
27.03.2003 09:30 -0.169
10.04.1997 09:30 -0.876
10.07.1997 09:30 -0.519
01.06.1995 09:30 -0.265
10.10.1997 09:30 -0.598
27.01.1999 09:30 -0.101
23.09.2003 09:30 0.278
29.09.2000 09:30 0.550
18.06.2002 09:30 -0.695
12.03.2001 09:30 0.667
08.11.1990 09:30 -0.018
06.08.1999 09:30 -0.090
22.04.1991 09:30 0.760
16.05.1999 09:30 -0.149
24.01.2001 09:30 0.515
22.03.2004 09:30 -0.933
09.05.2000 09:30 -0.059
04.12.1996 09:30 -0.587
27.08.1996 09:30 -0.406
02.01.1996 09:30 0.642
22.06.1993 09:30 0.639
24.06.1998 09:30 -0.564
29.06.1993 09:30 -0.339
19.05.1995 09:30 0.623
07.09.1994 09:30 -0.536
23.12.2002 09:30 -0.213
26.05.1995 09:30 0.256
13.02.2001 09:30 -0.767
21.07.2003 09:30 -0.445
20.04.1995 09:30 0.419
26.12.2000 09:30 -0.264
20.09.1995 09:30 -0.619
09.09.1997 09:30 0.133
16.07.2003 09:30 -0.223
20.10.2003 09:30 0.739
11.02.1992 09:30 -0.470
20.06.1994 09:30 0.420
15.08.1994 09:30 -0.558
19.12.1996 09:30 -0.129
21.04.2003 09:30 -0.679
25.09.1997 09:30 0.758
09.05.1991 09:30 0.645
10.06.2003 09:30 0.042
04.04.1990 09:30 0.561
22.10.2003 09:30 0.507
28.02.1991 09:30 0.532
02.03.2004 09:30 0.435
08.10.2004 09:30 -0.605
21.01.1999 09:30 -0.672
22.06.1998 09:30 0.205
16.11.1992 09:30 0.010
13.04.2004 09:30 -0.516
21.02.2003 09:30 0.582
02.10.2003 09:30 -0.284
07.02.2000 09:30 -0.814
28.05.1991 09:30 0.229
10.10.1996 09:30 -0.147
22.08.1997 09:30 -0.862
10.05.1993 09:30 -0.090
30.06.2004 09:30 0.801
02.04.1998 09:30 0.304
28.11.1990 09:30 0.749
09.07.1990 09:30 0.548
12.01.2004 09:30 -0.120
29.09.1997 09:30 0.189
09.08.1993 09:30 0.319
23.06.1993 09:30 -0.063
14.04.1994 09:30 0.424
26.05.2004 09:30 0.623
12.11.1992 09:30 -0.225
02.12.1999 09:30 -0.718
10.04.1992 09:30 -0.562
28.01.2004 09:30 0.441
11.09.1992 09:30 -0.787
06.06.1991 09:30 0.064
27.09.2002 09:30 0.220
22.01.2004 09:30 -0.538
20.09.1993 09:30 0.360
09.09.1998 09:30 -0.827
20.07.1993 09:30 -0.621
13.10.1999 09:30 0.796
25.05.2004 09:30 -0.048
02.07.1991 09:30 -0.044
05.05.2003 09:30 0.313
31.03.1997 09:30 0.124
07.01.2000 09:30 -0.695
02.11.1994 09:30 -0.439
01.04.1993 09:30 0.466
31.12.1990 09:30 0.836
04.05.1999 09:30 0.190
18.12.2002 09:30 -0.576
04.06.1999 09:30 -0.979
16.09.2004 09:30 0.415
14.09.1998 09:30 -0.614
03.04.1992 09:30 -0.277
11.03.1996 09:30 -0.711
12.05.2000 09:30 0.094
07.07.1994 09:30 -0.080
02.04.1998 09:30 -0.474
16.12.1999 09:30 0.193
26.02.1998 09:30 0.703
23.06.1993 09:30 0.156
10.07.2000 09:30 -0.381
01.08.2001 09:30 -0.132
30.06.2000 09:30 -0.577
10.06.1996 09:30 -0.896
17.12.2002 09:30 -0.515
13.12.1991 09:30 -0.420
18.01.1996 09:30 0.419
17.09.1992 09:30 -0.148
17.08.2000 09:30 0.722
06.06.1997 09:30 0.625
12.04.1994 09:30 -0.028
29.11.2000 09:30 -0.346
25.09.2000 09:30 0.165
10.11.1992 09:30 -0.428
28.03.2002 09:30 -0.813
19.11.2002 09:30 0.097
23.09.1998 09:30 0.547
01.04.1999 09:30 -0.473
02.03.1993 09:30 -0.312
22.06.2004 09:30 0.651
11.02.1994 09:30 0.473
20.01.1998 09:30 -0.504
27.07.2001 09:30 0.624
03.04.1992 09:30 -0.664
26.06.1997 09:30 0.744
11.09.1997 09:30 0.676
19.07.2000 09:30 -0.721
16.04.1997 09:30 0.523
26.08.2002 09:30 0.511
10.09.2003 09:30 0.025
28.01.1992 09:30 -0.348
16.08.1994 09:30 -0.433
13.07.2001 09:30 0.619
06.04.1990 09:30 0.337
10.04.1992 09:30 -0.585
16.04.1996 09:30 -0.543
15.03.1990 09:30 0.795
10.01.1996 09:30 0.479
22.08.1991 09:30 0.245
14.05.2001 09:30 0.038
15.01.1992 09:30 0.657
22.09.1998 09:30 0.062
06.10.2000 09:30 0.781
31.12.1993 09:30 -0.246
30.12.1997 09:30 -0.924
01.05.1998 09:30 -0.098
12.04.1993 09:30 0.409
07.07.1994 09:30 -0.398
13.04.1993 09:30 0.893
26.01.1994 09:30 0.602
15.12.1999 09:30 0.196




Mode: Neural Net
Price Events: Rel. Osc.(1,5,5 Close)
Criterion: Correlation 7 bars after LBC

Model spectral nn model
NN Topology 30 hidden
NN Training last 1000; 10000 st.
Statistics +0 / -0
Average ***
01.10.1999 09:30 ***
09.04.1991 09:30 ***
07.08.2001 09:30 ***
04.05.1999 09:30 ***
17.03.1998 09:30 ***
13.10.1999 09:30 ***
17.02.2000 09:30 ***
02.12.2004 09:30 ***
23.08.1996 09:30 ***
11.10.1993 09:30 ***
01.11.1996 09:30 ***
26.08.2002 09:30 ***
25.07.2002 09:30 ***
16.02.1993 09:30 ***
31.12.1993 09:30 ***
04.05.1999 09:30 ***
26.05.1995 09:30 ***
18.04.2002 09:30 ***
30.08.1996 09:30 ***
21.07.1999 09:30 ***
26.12.2000 09:30 ***
26.08.1998 09:30 ***
05.12.2001 09:30 ***
24.10.1996 09:30 ***
10.03.2000 09:30 ***
01.08.2001 09:30 ***
04.12.2002 09:30 ***
21.04.1993 09:30 ***
08.10.2004 09:30 ***
21.02.2003 09:30 ***
01.10.1991 09:30 ***
09.09.2003 09:30 ***
09.08.1991 09:30 ***
03.11.1992 09:30 ***
13.08.2004 09:30 ***
19.05.1992 09:30 ***
23.09.1998 09:30 ***
19.04.2000 09:30 ***
02.08.2000 09:30 ***
10.04.1990 09:30 ***
28.07.2003 09:30 ***
17.08.1993 09:30 ***
21.06.1993 09:30 ***
08.07.2003 09:30 ***
01.05.1998 09:30 ***
20.05.2003 09:30 ***
18.10.2001 09:30 ***
27.03.2003 09:30 ***
10.04.1997 09:30 ***
10.07.1997 09:30 ***
01.06.1995 09:30 ***
10.10.1997 09:30 ***
27.01.1999 09:30 ***
23.09.2003 09:30 ***
29.09.2000 09:30 ***
18.06.2002 09:30 ***
12.03.2001 09:30 ***
08.11.1990 09:30 ***
06.08.1999 09:30 ***
22.04.1991 09:30 ***
16.05.1999 09:30 ***
24.01.2001 09:30 ***
22.03.2004 09:30 ***
09.05.2000 09:30 ***
04.12.1996 09:30 ***
27.08.1996 09:30 ***
02.01.1996 09:30 ***
22.06.1993 09:30 ***
24.06.1998 09:30 ***
29.06.1993 09:30 ***
19.05.1995 09:30 ***
07.09.1994 09:30 ***
23.12.2002 09:30 ***
26.05.1995 09:30 ***
13.02.2001 09:30 ***
21.07.2003 09:30 ***
20.04.1995 09:30 ***
26.12.2000 09:30 ***
20.09.1995 09:30 ***
09.09.1997 09:30 ***
16.07.2003 09:30 ***
20.10.2003 09:30 ***
11.02.1992 09:30 ***
20.06.1994 09:30 ***
15.08.1994 09:30 ***
19.12.1996 09:30 ***
21.04.2003 09:30 ***
25.09.1997 09:30 ***
09.05.1991 09:30 ***
10.06.2003 09:30 ***
04.04.1990 09:30 ***
22.10.2003 09:30 ***
28.02.1991 09:30 ***
02.03.2004 09:30 ***
08.10.2004 09:30 ***
21.01.1999 09:30 ***
22.06.1998 09:30 ***
16.11.1992 09:30 ***
13.04.2004 09:30 ***
21.02.2003 09:30 ***
02.10.2003 09:30 ***
07.02.2000 09:30 ***
28.05.1991 09:30 ***
10.10.1996 09:30 ***
22.08.1997 09:30 ***
10.05.1993 09:30 ***
30.06.2004 09:30 ***
02.04.1998 09:30 ***
28.11.1990 09:30 ***
09.07.1990 09:30 ***
12.01.2004 09:30 ***
29.09.1997 09:30 ***
09.08.1993 09:30 ***
23.06.1993 09:30 ***
14.04.1994 09:30 ***
26.05.2004 09:30 ***
12.11.1992 09:30 ***
02.12.1999 09:30 ***
10.04.1992 09:30 ***
28.01.2004 09:30 ***
11.09.1992 09:30 ***
06.06.1991 09:30 ***
27.09.2002 09:30 ***
22.01.2004 09:30 ***
20.09.1993 09:30 ***
09.09.1998 09:30 ***
20.07.1993 09:30 ***
13.10.1999 09:30 ***
25.05.2004 09:30 ***
02.07.1991 09:30 ***
05.05.2003 09:30 ***
31.03.1997 09:30 ***
07.01.2000 09:30 ***
02.11.1994 09:30 ***
01.04.1993 09:30 ***
31.12.1990 09:30 ***
04.05.1999 09:30 ***
18.12.2002 09:30 ***
04.06.1999 09:30 ***
16.09.2004 09:30 ***
14.09.1998 09:30 ***
03.04.1992 09:30 ***
11.03.1996 09:30 ***
12.05.2000 09:30 ***
07.07.1994 09:30 ***
02.04.1998 09:30 ***
16.12.1999 09:30 ***
26.02.1998 09:30 ***
23.06.1993 09:30 ***
10.07.2000 09:30 ***
01.08.2001 09:30 ***
30.06.2000 09:30 ***
10.06.1996 09:30 ***
17.12.2002 09:30 ***
13.12.1991 09:30 ***
18.01.1996 09:30 ***
17.09.1992 09:30 ***
17.08.2000 09:30 ***
06.06.1997 09:30 ***
12.04.1994 09:30 ***
29.11.2000 09:30 ***
25.09.2000 09:30 ***
10.11.1992 09:30 ***
28.03.2002 09:30 ***
19.11.2002 09:30 ***
23.09.1998 09:30 ***
01.04.1999 09:30 ***
02.03.1993 09:30 ***
22.06.2004 09:30 ***
11.02.1994 09:30 ***
20.01.1998 09:30 ***
27.07.2001 09:30 ***
03.04.1992 09:30 ***
26.06.1997 09:30 ***
11.09.1997 09:30 ***
19.07.2000 09:30 ***
16.04.1997 09:30 ***
26.08.2002 09:30 ***
10.09.2003 09:30 ***
28.01.1992 09:30 ***
16.08.1994 09:30 ***
13.07.2001 09:30 ***
06.04.1990 09:30 ***
10.04.1992 09:30 ***
16.04.1996 09:30 ***
15.03.1990 09:30 ***
10.01.1996 09:30 ***
22.08.1991 09:30 ***
14.05.2001 09:30 ***
15.01.1992 09:30 ***
22.09.1998 09:30 ***
06.10.2000 09:30 ***
31.12.1993 09:30 ***
30.12.1997 09:30 ***
01.05.1998 09:30 ***
12.04.1993 09:30 ***
07.07.1994 09:30 ***
13.04.1993 09:30 ***
26.01.1994 09:30 ***
15.12.1999 09:30 ***




Mode: Linear Model
Price Events: Rel. Osc.(1,5,5 Close)
Criterion: Correlation 7 bars after LBC

Model spectral nn model
NN Topology 30 hidden
NN Training last 1000; 10000 st.
Statistics +112 / -88 ChSq=1.4
Average 0.051
01.10.1999 09:30 0.085
09.04.1991 09:30 -0.775
07.08.2001 09:30 0.492
04.05.1999 09:30 0.060
17.03.1998 09:30 0.694
13.10.1999 09:30 0.751
17.02.2000 09:30 -0.072
02.12.2004 09:30 -0.507
23.08.1996 09:30 -0.407
11.10.1993 09:30 0.304
01.11.1996 09:30 -0.129
26.08.2002 09:30 0.528
25.07.2002 09:30 -0.471
16.02.1993 09:30 0.867
31.12.1993 09:30 0.074
04.05.1999 09:30 0.214
26.05.1995 09:30 0.442
18.04.2002 09:30 -0.886
30.08.1996 09:30 0.700
21.07.1999 09:30 0.105
26.12.2000 09:30 0.574
26.08.1998 09:30 -0.065
05.12.2001 09:30 0.476
24.10.1996 09:30 0.790
10.03.2000 09:30 0.828
01.08.2001 09:30 -0.047
04.12.2002 09:30 -0.029
21.04.1993 09:30 -0.685
08.10.2004 09:30 -0.922
21.02.2003 09:30 -0.297
01.10.1991 09:30 0.180
09.09.2003 09:30 -0.277
09.08.1991 09:30 0.489
03.11.1992 09:30 0.007
13.08.2004 09:30 -0.099
19.05.1992 09:30 0.512
23.09.1998 09:30 0.829
19.04.2000 09:30 -0.453
02.08.2000 09:30 -0.200
10.04.1990 09:30 0.919
28.07.2003 09:30 -0.691
17.08.1993 09:30 -0.321
21.06.1993 09:30 0.299
08.07.2003 09:30 -0.105
01.05.1998 09:30 0.445
20.05.2003 09:30 -0.726
18.10.2001 09:30 0.566
27.03.2003 09:30 0.001
10.04.1997 09:30 -0.863
10.07.1997 09:30 0.146
01.06.1995 09:30 0.318
10.10.1997 09:30 0.112
27.01.1999 09:30 0.050
23.09.2003 09:30 -0.369
29.09.2000 09:30 0.663
18.06.2002 09:30 -0.570
12.03.2001 09:30 -0.101
08.11.1990 09:30 0.050
06.08.1999 09:30 0.243
22.04.1991 09:30 -0.183
16.05.1999 09:30 -0.024
24.01.2001 09:30 0.406
22.03.2004 09:30 -0.713
09.05.2000 09:30 0.006
04.12.1996 09:30 -0.583
27.08.1996 09:30 0.104
02.01.1996 09:30 0.009
22.06.1993 09:30 0.526
24.06.1998 09:30 -0.283
29.06.1993 09:30 -0.056
19.05.1995 09:30 0.496
07.09.1994 09:30 -0.172
23.12.2002 09:30 0.393
26.05.1995 09:30 0.243
13.02.2001 09:30 -0.824
21.07.2003 09:30 0.116
20.04.1995 09:30 0.689
26.12.2000 09:30 0.433
20.09.1995 09:30 -0.734
09.09.1997 09:30 0.014
16.07.2003 09:30 -0.421
20.10.2003 09:30 0.909
11.02.1992 09:30 -0.086
20.06.1994 09:30 0.581
15.08.1994 09:30 -0.607
19.12.1996 09:30 0.341
21.04.2003 09:30 -0.646
25.09.1997 09:30 0.446
09.05.1991 09:30 0.610
10.06.2003 09:30 -0.630
04.04.1990 09:30 0.723
22.10.2003 09:30 0.632
28.02.1991 09:30 0.559
02.03.2004 09:30 0.314
08.10.2004 09:30 -0.506
21.01.1999 09:30 -0.632
22.06.1998 09:30 0.133
16.11.1992 09:30 -0.667
13.04.2004 09:30 -0.662
21.02.2003 09:30 -0.331
02.10.2003 09:30 -0.547
07.02.2000 09:30 -0.518
28.05.1991 09:30 -0.054
10.10.1996 09:30 -0.057
22.08.1997 09:30 0.209
10.05.1993 09:30 0.120
30.06.2004 09:30 0.681
02.04.1998 09:30 0.095
28.11.1990 09:30 0.543
09.07.1990 09:30 0.049
12.01.2004 09:30 -0.348
29.09.1997 09:30 0.043
09.08.1993 09:30 -0.136
23.06.1993 09:30 -0.329
14.04.1994 09:30 0.823
26.05.2004 09:30 0.693
12.11.1992 09:30 -0.277
02.12.1999 09:30 -0.605
10.04.1992 09:30 -0.542
28.01.2004 09:30 0.829
11.09.1992 09:30 -0.790
06.06.1991 09:30 -0.529
27.09.2002 09:30 0.176
22.01.2004 09:30 -0.530
20.09.1993 09:30 0.629
09.09.1998 09:30 -0.633
20.07.1993 09:30 -0.368
13.10.1999 09:30 0.779
25.05.2004 09:30 0.355
02.07.1991 09:30 -0.147
05.05.2003 09:30 0.078
31.03.1997 09:30 0.611
07.01.2000 09:30 0.003
02.11.1994 09:30 -0.368
01.04.1993 09:30 0.157
31.12.1990 09:30 0.653
04.05.1999 09:30 -0.019
18.12.2002 09:30 -0.508
04.06.1999 09:30 -0.948
16.09.2004 09:30 0.524
14.09.1998 09:30 -0.565
03.04.1992 09:30 -0.631
11.03.1996 09:30 -0.566
12.05.2000 09:30 -0.660
07.07.1994 09:30 0.225
02.04.1998 09:30 0.043
16.12.1999 09:30 0.266
26.02.1998 09:30 0.576
23.06.1993 09:30 -0.097
10.07.2000 09:30 0.220
01.08.2001 09:30 0.030
30.06.2000 09:30 -0.755
10.06.1996 09:30 -0.536
17.12.2002 09:30 -0.107
13.12.1991 09:30 -0.289
18.01.1996 09:30 0.358
17.09.1992 09:30 0.153
17.08.2000 09:30 0.734
06.06.1997 09:30 -0.174
12.04.1994 09:30 0.243
29.11.2000 09:30 -0.142
25.09.2000 09:30 0.485
10.11.1992 09:30 -0.117
28.03.2002 09:30 -0.002
19.11.2002 09:30 0.034
23.09.1998 09:30 0.784
01.04.1999 09:30 -0.637
02.03.1993 09:30 -0.095
22.06.2004 09:30 0.575
11.02.1994 09:30 0.437
20.01.1998 09:30 0.233
27.07.2001 09:30 0.546
03.04.1992 09:30 -0.676
26.06.1997 09:30 0.531
11.09.1997 09:30 0.617
19.07.2000 09:30 -0.636
16.04.1997 09:30 -0.135
26.08.2002 09:30 0.500
10.09.2003 09:30 0.162
28.01.1992 09:30 -0.300
16.08.1994 09:30 0.354
13.07.2001 09:30 0.630
06.04.1990 09:30 0.279
10.04.1992 09:30 0.043
16.04.1996 09:30 -0.123
15.03.1990 09:30 0.470
10.01.1996 09:30 0.125
22.08.1991 09:30 -0.072
14.05.2001 09:30 0.345
15.01.1992 09:30 0.775
22.09.1998 09:30 0.502
06.10.2000 09:30 0.765
31.12.1993 09:30 -0.144
30.12.1997 09:30 -0.406
01.05.1998 09:30 0.167
12.04.1993 09:30 0.885
07.07.1994 09:30 -0.177
13.04.1993 09:30 0.924
26.01.1994 09:30 0.231
15.12.1999 09:30 0.590




Mode: Neural Net
Price Events: Rel. Osc.(1,5,5 Close)
Criterion: Correlation 10 bars after LBC

Model spectral nn model
NN Topology 30 hidden
NN Training last 1000; 10000 st.
Statistics +0 / -0
Average ***
01.10.1999 09:30 ***
09.04.1991 09:30 ***
07.08.2001 09:30 ***
04.05.1999 09:30 ***
17.03.1998 09:30 ***
13.10.1999 09:30 ***
17.02.2000 09:30 ***
02.12.2004 09:30 ***
23.08.1996 09:30 ***
11.10.1993 09:30 ***
01.11.1996 09:30 ***
26.08.2002 09:30 ***
25.07.2002 09:30 ***
16.02.1993 09:30 ***
31.12.1993 09:30 ***
04.05.1999 09:30 ***
26.05.1995 09:30 ***
18.04.2002 09:30 ***
30.08.1996 09:30 ***
21.07.1999 09:30 ***
26.12.2000 09:30 ***
26.08.1998 09:30 ***
05.12.2001 09:30 ***
24.10.1996 09:30 ***
10.03.2000 09:30 ***
01.08.2001 09:30 ***
04.12.2002 09:30 ***
21.04.1993 09:30 ***
08.10.2004 09:30 ***
21.02.2003 09:30 ***
01.10.1991 09:30 ***
09.09.2003 09:30 ***
09.08.1991 09:30 ***
03.11.1992 09:30 ***
13.08.2004 09:30 ***
19.05.1992 09:30 ***
23.09.1998 09:30 ***
19.04.2000 09:30 ***
02.08.2000 09:30 ***
10.04.1990 09:30 ***
28.07.2003 09:30 ***
17.08.1993 09:30 ***
21.06.1993 09:30 ***
08.07.2003 09:30 ***
01.05.1998 09:30 ***
20.05.2003 09:30 ***
18.10.2001 09:30 ***
27.03.2003 09:30 ***
10.04.1997 09:30 ***
10.07.1997 09:30 ***
01.06.1995 09:30 ***
10.10.1997 09:30 ***
27.01.1999 09:30 ***
23.09.2003 09:30 ***
29.09.2000 09:30 ***
18.06.2002 09:30 ***
12.03.2001 09:30 ***
08.11.1990 09:30 ***
06.08.1999 09:30 ***
22.04.1991 09:30 ***
16.05.1999 09:30 ***
24.01.2001 09:30 ***
22.03.2004 09:30 ***
09.05.2000 09:30 ***
04.12.1996 09:30 ***
27.08.1996 09:30 ***
02.01.1996 09:30 ***
22.06.1993 09:30 ***
24.06.1998 09:30 ***
29.06.1993 09:30 ***
19.05.1995 09:30 ***
07.09.1994 09:30 ***
23.12.2002 09:30 ***
26.05.1995 09:30 ***
13.02.2001 09:30 ***
21.07.2003 09:30 ***
20.04.1995 09:30 ***
26.12.2000 09:30 ***
20.09.1995 09:30 ***
09.09.1997 09:30 ***
16.07.2003 09:30 ***
20.10.2003 09:30 ***
11.02.1992 09:30 ***
20.06.1994 09:30 ***
15.08.1994 09:30 ***
19.12.1996 09:30 ***
21.04.2003 09:30 ***
25.09.1997 09:30 ***
09.05.1991 09:30 ***
10.06.2003 09:30 ***
04.04.1990 09:30 ***
22.10.2003 09:30 ***
28.02.1991 09:30 ***
02.03.2004 09:30 ***
